Seed Starting & Transplant Dates
(Date) |
|
|
|
Jan 1 | Daikon, Kale, Purple Sprouting Kale, Leek, Cabbage, Endive, Brussels, Celery, Chard, Kabocha | ||
Jan 15 | 2 Tomato (for greenhouse) | Daikon, Kale, Purple Sprouting Kale, Leek, Cabbage, Brussels, Celery, Chard, Kabocha | |
Feb 1 | 3 Brocolli, 9 E. Cabbage, 2 Pachoi,18 Celery | Daikon, Kale, Purple Sprouting Kale, Leek, Cabbage, Brussels, Celery, Chard, Kabocha | |
Feb 15 | 54 Kale, 64 Leek | Daikon, Kale, White Sprouting Kale, Leek, Cabbage, Brussels, Celery, Chard, Kabocha | |
Mar 1 | 8 Lettuce, 56 Saladmix**, 6 Brocolli, 2 E.Cabbage | Daikon, Kale, White Sprouting Kale, Leek, Cabbage, Brussels, Celery, Chard, Kabocha | |
Mar 15 | 8 Lettuce, 56 Saladmix, 2 E.Cabbage, 6 mid/6 late Brussels, | White Sprouting Kale, Cabbage, Brussels, Celery, Chard, Kabocha | |
Apr 1 | 8 Lettuce, 56 Saladmix,, 2 E.Cabbage, 20 Chard, 16 Tomato, 3 Eggplant, 16 Pepper | 8 Lettuce, 56 Saladmix, 3 Brocolli,
9 E. Cabbage, 2 Pachoi,
Direct Sow*: 11sf (176) Spring Carrot, 23sf Lentil |
White Sprouting Kale, Celery, Chard, Kabocha |
Apr 15 | 8 Lettuce, 56 Saladmix, 3 Brocolli, 2 E.Cabbage | 8 Lettuce, 45 Saladmix, 64 Leek, 54 Kale, 2 E.Cabbage, 2 Pachoi, 64 Leek | White Sprouting Kale, Celery, Chard |
May 1 | 8 Lettuce, 56 Saladmix, 21 Fennel, 115 Sweet Potato | 8 Lettuce, 45 Saladmix, 6 Brocolli, 2 E.Cabbage, 1 Zuke, 2 Cuke, 18 Celery, 20 Chard | Celery, Chard |
May 15 | 8 Lettuce, 56 Saladmix, 2 E.Cabbage, 2 Zuke, 3 Brocolli, 4 Cucumber | 8 Lettuce, 45 Saladmix, 2 E.Cabbage | Pachoi, Celery, Chard |
June 1 | 8 Lettuce, 56 Saladmix, 2 E.Cabbage, 9 Kabocha/Melon | 8 Lettuce, 45 Saladmix, 2 E.Cabbage.
Direct Sow: 208 Pea |
Lettuce, Saladmix, Brocolli, Cabbage, Pachoi, Celery, Chard |
Jun 15 | 8 Lettuce, 56 Saladmix, 2 E.Cabbage, 6 Winter Cabbage, 5 Pachoi, 8 Napa, 16 Daikon, 5 Pachoi, 3 Brocolli | 8 Lettuce, 45 Saladmix, 3 Brocolli,
2 Early Cabbage, 6 mid/6 late Brussels, 115 Sweet Potato, 16 Tomato, 3
Eggplant, 16 Pepper, 2 Zuke, 4 Cucumber, 21 Fennel,
Direct Sow: 10 Sunflower, 103 Quinoia, 72 Corn, 440 Rice, 73 Sorghum, 28 Greenbean, Rice, 49 Sesame, 25 Peanut, 265' Bean, 60' Soy, 100 Potato |
Lettuce, Saladmix, Cabbage, Brocolli, Pachoi, Kale, Carrot, Celery, Chard |
Jul 1 | 8 Lettuce, 56 Saladmix, 2 E.Cabbage, 5 Pachoi, 12 E.Purp. Sp. Broc, 10 Endive | 8 Lettuce, 45 Saladmix, 2 Early Cabbage, 9 Kabocha/Melon (in Corn) | Lettuce, Saladmix, Cabbage, Brocolli, Pachoi, Kale, Celery, Chard |
Jul 15 | 8 Lettuce, 56 Saladmix, 2 E.Cabbage, 5 Pachoi, 12 White Sprouting Brocoli, 3 Brocolli | 8 Lettuce, 45 Saladmix, 28 Greenbean, 2 Early Cabbage, 3 Brocolli | Lettuce, Saladmix, Cabbage, Brocolli, Pachoi, Kale, Celery, Chard |
Aug 1 | 8 Lettuce, 56 Saladmix, 5 Pachoi | 8 Lettuce, 45 Saladmix, 2 Early
Cabbage, 6 Winter Cabbage, 5 Pachoi, 8 Napa, 16 Daikon, 64 Leek.
Direct Sow: 25sf Millet, 208 Pea, 22sf (352) Winter Carrot, 79sf Buckwheat |
Lettuce, Saladmix, Cabbage, Pachoi, Kale, Celery, Chard |
Aug 15 | 2 Pachoi | 8 Lettuce, 45 Saladmix, 28 Greenbean, 2 Early Cabbage, 3 Brocolli, 5 Pachoi | Lettuce, Saladmix, Greenbean, Potato, Tomato, Zuke, Cabbage, Brocolli, Pachoi, Kale, Celery, Chard |
Sep 1 | 8 Lettuce, 45 Saladmix, 2 E. Cabbage, 6 Cabbage, 12 E.Purp. Sp. Broc, 5 Pachoi, 10 Endive | Lettuce, Saladmix, Greenbean, Potato, Tomato, Eggplant, Pepper, Zuke, Cuke, Cabbage, Brocolli, Pachoi, Kale, Celery, Chard | |
Sep 15 | 12 White Sprouting Brocoli, 3 Brocolli, 5 Pachoi | Lettuce, Saladmix, Fennel, Greenbean, Edame, Sweet Potato, Tomato, Eggplant, Pepper, Zuke, Cuke, Cabbage, Brocolli, Pachoi, Napa, Kale, Celery, Chard | |
Oct 1 | 40 Lettuce/Endive/etc. (for greenhouse) | 2 Pachoi | Lettuce, Saladmix, Fennel, Greenbean, Edame, Potato, Sweet Potato , Tomato, Eggplant, Pepper, Zuke, Cuke, Cabbage, Brocolli, Pachoi, Napa, Daikon, Kale, Pea, Celery, Chard, Kabocha/Melon |
Oct 15 | Lettuce, Saladmix, Fennel, Greenbean, Potato, Sweet Potato, Tomato, Eggplant, Pepper, Zuke, Cuke, Cabbage, Brocolli, Pachoi, Napa, Daikon, Kale, Pea, Leek, Celery, Chard, Kabocha/Melon | ||
Nov 1 | Lettuce, Saladmix, Cabbage, Brocolli, Pachoi, Napa, Daikon, Kale, Pea, Leek, Brussels, Celery, Chard, Kabocha | ||
Nov 15 | Direct Sow: 350+120' Barley, 130' Camelina, 36' Field Pea, 50' Fava, 231' Flax, 20' Chickpea, 125 Wheat, 35' Oat | Brocolli, Napa, Daikon, Kale, Pea, Leek, Cabbage, Endive, Brussels, Celery, Chard,Kabocha | |
Dec 1 | Daikon, Kale, Leek, Cabbage Endive, Brussels, Celery, Chard, Kabocha | ||
Dec 15 | Daikon, Kale, Purple Sprouting Kale, Leek, Cabbage Endive, Brussels, Celery, Chard, Kabocha |
*Barley, Camelina, Field Pea, Fava, Flax, Chickpea, Wheat, Oat, Sunflower. Buckwheat, Millet, Carrot, Potato, Sweet Potato, Paste Tomato, Fava, Soy, Dried Bean, etc. are all considered as stored commodities available a good portion, or all, of the year. They are not listed in the Harvest section of the chart above.
**The Salad Mix is a mixed collection of seeds. The remaining 40 mix is small roots and greens for salads and stirfries. Every Fortnight (15 days) one 60 day baby corn is seeded in the middle of a 12"x12" square, with radishes in corners that are pulled at 30 days. The remaining 40 3"x3" are planted in a premixed seed mix consisting of: 3 Cilantro, 1 Dill, 10 Beets, 1 Mustard, 1 Tatsoi, 1 Watercress, 5 Scallion, 3 Baby Turnip, 2 Arugula, 4 Daikon, 5 Baby Carrot, 2 Mache', 2 Spinach...etc. Mix can be changed according to season and taste (corn should only be planted mid Apr to Mid Sept.)