(Begins 1st Fortnight After Mar 20) |
|
|
|
|
(Feast 1st day, Fast last 2 days) |
Rites (1st day of fortnight) |
Mar 27* (Fortnight 1:1-5) | Spring Season begins | Pond frogs sing | - | Apply JMS | Feast of Yeshe | Fir Fire Offering |
Apr 1 (Fortnight 1:6-10) | Hard Freeze (28°, 20%) | - | Transplant greenhouse tomato, pepper, start rice seedlings | - | - | - |
Apr 6 (Fortnight 1:11-15) | - | - | Chit potato | Apply JMS | Yimki Fast (2 day) | - |
Apr 11 (Fortnight 2) | - | - | Start lettuce seedlings (every 20 days) Sow spring carrots | Cut vetch flowers in Barley | - | Windhorse flags |
Apr 16 | Chance of rains dwindle away | - | Transplant greenhouse cucumber | Tarp 100' of Lettuce/Potato/Bean (21 days) Untarp 50' of Onion/Carrot/Pea, Apply JMS | - | - |
Apr 21 | - | - | - | - | Yimki Fast (2 day) | - |
Apr 26 (Fortnight 3) | - | - | - | Apply JMS | - | Red & White Torma |
May 1 | Soft Freeze (32°, 20%) 172 Frostfree Growing Days | Koi may spawn (65°+ water) | - | - | - | - |
May 6 | - | Plant potato, sesame, pepper, green bean, fennel, raab, lettuce, parsely, chard | Untarp 100' of Lettuce/Potato/Bean | Yimki Fast (2 day) | - | |
May 11 (Fortnight 4) | - | - | - | - | - | Stupas & Field altars |
May 16 | - | - | - | Cut vetch flower in wheat field | - | - |
May 21 | - | - | - | - | Yimki Fast (2 day) | - |
May 26 (Fortnight 5) | Cloudy weather departs for 9 fortnights | - | Transplant more lettuce, etc. | Harvest Barley, Flax, Camelina, Chickpea & Lentil Fields | - | Tibetan herbal baths |
May 31 | - | - | Start outdoor paste tomato | Tarp Rice/Bean field (14 day) & Brassica (21 day) Tarp 214' Quinoa/Corn (21 days) Build compost piles from Barley, Flax, Camelina, Chick, Lentil straw. | - | - |
Jun 5 | - | - | - | - | Double Yimki Fast (4+ day) | - |
SUMMER SEASON
(Begins 6th Fortnight After Mar 20) |
|
|
|
|
|
Rites |
Jun 9 | Summer Season begins, nights are warm | Wildflowers bloom | - | Start irrigation | Feast of Yeshe | Carmelite antiphonal chants |
Jun 14 | Soil dries out. Earliest sunrise of the year: Jun 14 5:45am. Rains cease. | - | Plant soy, rice, black beans, Transplant more lettuce, etc. | Untarp Rice/Bean field | - | - |
Jun 19 | Grass turns brown, hot season begins. Longest day of the year: Jun 21 | - | Plant Quinoa & field corn | Untarp Brassica & Quinoa/Corn , sow Sunhemp in Brassica field (42 day) | Yimki Fast (2 day) | - |
Jun 24 | - | - | - | - | - | Gnostic Sacrament |
Jun 29 | Latest sunset of the year: Jun 28 8:44pm | - | Start Brassicas | Harvest Wheat & Oat Fields | - | - |
Jul 4 | Windy season ends. | - | Transplant more lettuce, etc. | - | Yimki Fast (2 day) | - |
Jul 9 | - | - | Transplant vines into corn | - | - | Maypole Windershins |
Jul 14 | - | Transplant field tomatoes, Sunflowers | - | - | - | |
Jul 19 | - | - | Replant Leeks | Harvest Carrot. Greenhouse tomatoes ripen | Yimki Fast (2 day) | - |
Jul 24 | - | - | (1/2 of growing season over, 94
days left)
Transplant more lettuce, etc. |
- | - | Sethite Immersions |
Jul 29 | - | - | - | - | - | - |
Aug 3 | - | - | Plant/transplant Brassicas, spinach, beets, endive, fennel, winter carrots, peas, arugula, mache, endive | Plow under Sunhemp in Brassica | Yimki Fast (2 day) | - |
Aug 8- | - | - | - | - | - | Bonfire leap of Yohanna |
Aug 13 | Water warms. | - | Transplant more lettuce, etc. | - | - | - |
Aug 18 | - | - | - | - | Double Yimki Fast (4+ day) | - |
AUTUMN SEASON
(Begins 11th Fortnight After Mar 20) |
|
|
|
|
|
Rites |
Aug 22 | Autumn Season begins | Fields ripen | - | - | Harvest Festival | Harvest Festival |
Aug 27 | - | - | - | - | - | - |
Sep 1 | Warmth wanes | - | Transplant more lettuce, etc. | - | Yimki Fast (2 day) | - |
Sep 6 | - | - | - | - | - | Zoro Sand Baths |
Sep 11 | - | - | - | - | - | - |
Sep 16 | Nights grow cooler, possibility of rain from this point forward. | - | Transplant winter lettuce, etc. | - | Yimki Fast (2 day) | - |
Sep 21 | - | - | - | - | - | Zoro Washings |
Sep 26 | Chilly nights descend | - | - | - | - | - |
Oct 1 | Canadian Geese may fly overhead | - | Collect 15' of Seed, dry & store, Winterize irrigation, etc. Harvest Corn, Rice, Black Beans, Winter Squash & Quinoa | Yimki Fast (2 day) | - | |
Oct 6 | Rainclouds | - | - | Sow cover crop for Flax & Barley (42 day) Build compost piles from Corn, Quinoa, Rice, Soy, Tomato, Sunflower straw/stalks. Firewood. | - | Zoro 7 Fires |
Oct 11 | Showers possible | - | - | Greenhouses battened down.Harvest Potato & Sunflowers | - | - |
Oct 16 | Heavy Rains threaten | - | - | Tarp 200' Camelina/Chick (30 day) | Yimki Fast (2 day) | - |
Oct 21 | Cold days & Nights. Cloudy period begins. | - | - | - | - | Sufi Breath work |
Oct 26 | Soft Freeze (32°, 20%) Wet season intensifies. | - | - | - | - | - |
Oct 31 | Nightime frosts | - | - | - | Double Yimki Fast (4+ day) | - |
FALL SEASON
(Begins 16th Fortnight After Mar 20) |
|
|
|
|
|
Rites |
Nov 4 | Fall Season begins, freezing weather ensues. Latest sunrise Nov 4 7:44am. | Mushrooms may appear | - | - | Feast of Yeshe | Forest Bathing |
Nov 9 | - | Monarch Butterflies might appear | - | - | - | - |
Nov 14 | Windy season arrives. | Migrating geese may fly | Plant 250' Barley, 218' Flax, 137' Camelina, 120' Wheat, 98' Lentil/Chick/Oat | Plow under Flax & Barley cover crop, Untarp 200' Camelina/Chick | Yimki Fast (2 day) | - |
Nov 19 | - | - | - | - | - | Misogi waterfall shinto rite |
Nov 24 | Hard Freeze (28°, 20%) | Ducks may be heard overhead | - | - | - | - |
Nov 29 | - | - | - | - | Yimki Fast (2 day) | - |
Dec 4 | Earlist sunset Dec 7 4:49 | - | - | - | - | Shingon fire rite |
Dec 9 | - | - | - | - | - | - |
Dec 14 | - | - | - | - | Yimki Fast (2 day) | - |
Dec 19 | Shortest day of the year on Dec 2 | - | - | - | - | Bamboo breath |
Dec 24 | - | - | - | - | - | - |
Dec 29 | - | - | - | - | Yimki Fast (2 day) | - |
Jan 3 | Blizzards threaten the deepest snow for the next two fortnights. | - | Sow tomato, pepper, eggplant & celery starts | - | - | Oryoki ghost offering |
Jan 8 | - | - | - | Prune trees during break in the weather | - | - |
Jan 13 | - | - | - | - | Double Yimki Fast (4+ day) | - |
WINTER SEASON
(Begins 21st Fortnight After Mar 20) |
|
|
|
|
|
Rites |
Jan 17 | Winter Season begins, brief repree from winter weather possible | - | - | - | Feast of Yeshe | Maswetta Immersion of Elxai |
Jan 23 | Winter weather repree possible | - | - | - | - | - |
Jan 28 | Chance of mild weather dissipates | - | - | - | Yimki Fast (2 day) | - |
Feb 2 | Chance of deep snow dissipates some | - | - | - | - | Misha of Yeshu |
Feb 7 | - | - | - | - | - | - |
Feb 12 | - | - | - | - | Yimki Fast (2 day) | - |
Feb 17 | - | - | - | - | - | Mandai Banner pole |
Feb 23 | - | - | - | - | - | - |
Feb 28 | Potential for snow melts away | - | - | Apply JMS in greenhouses | Yimki Fast (2 day) | - |
Mar 5 | - | - | - | - | - | Pihta of Zazai |
Mar 10 | Spring blooms may appear. | - | - | Apply JMS in greenhouses | - | - |
Mar 15 | - | - | - | Tarp 50' of Onion/Carrot/Pea (30 day) | Yimki Fast (2 day) | - |
Mar 20 (Overlaps Next Fortnight every 5th Year)** | - | - | - | Apply JMS in greenhouses | - | Manda Hut Initiation |
Mar 25 (Overlaps Next Fortnight every 5th Year) | - | - | - | - | - | - |
Mar 30 (Overlaps Next Fortnight every 5th Year) | - | - | - | Apply JMS in greenhouses | Double Yimki Fast (3+ day) | - |